FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815 JUAL JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815
distributor alat teknik sipil
![]() |
| FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815 JUAL JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815 |
FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815 JUAL JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815
DI Bandung,DI Makassar,DI Semarang DI Balikpapan,DI Palembang,DI Pekanbaru DI Banjarmasin,DI Batam,DI Pontianak,DI Solo,DI Samarinda,DI Padang,DI Yogyakarta,DI Malang,DI Manado, DI Denpasar,DI Bandar Lampung,banten,bekasi,cilegon,serang,lamongan,karawang,cianjur,sukabumi,bogor,majalengka,manokwari,timor leste,papua,ujung-pandang,kendari
SPESIFIKASI
| J - | FLASH AND FIRE POINT BY | 1 | set | ||
| CLEVELAND OPEN CUP | |||||
| ASTM D-92 / AASHTO T-48 | |||||
| Consist of : | |||||
| J - | Flash Cup | 1 | pc | ||
| Brass, insulation handle | |||||
| J - | Cleveland Gas | ||||
| Consist of : | |||||
| J - | Burning Pipe | 1 | pc | ||
| Brass pipe, insulation handle. | |||||
| J - | Flash Cup Plate | 1 | pc | ||
| Steel Plate. | |||||
| J - | Support | 1 | pc | ||
| Adjustable height metal, | |||||
| thermometer holder. | |||||
| J - | Y-Connector | 1 | set | ||
| Brass, provided with gas hose. | |||||
| J - | Bunsen Burner | 1 | pc | ||
| Heat resources. | |||||
| J - | Thermometer | 1 | pc | ||
| ASTM 11 C, 6 to 400 deg.C | |||||
| J - | FLASH AND FIRE POINT BY | 1 | set | ||
| CLEVELAND OPEN CUP | |||||
| ASTM D-92 / AAHSTO T-48 | |||||
| Consist of : | |||||
| J - | Flash Cup | 1 | pc | ||
| Brass, insulation handle. | |||||
| J - | Cleveland Electric | 1 | set | ||
| Electric, 220 V-AC, heating speed | |||||
| control. | |||||
| J - | Thermometer | 1 | pc | ||
| ASTM 11 C, 6 to 400 deg.C | |||||
FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815 JUAL JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP 082214263815
ALAT LAB TEKNIK SIPIL
RAHMAT KURNIADI
JL CIHANJUANG NO 139 KOTA CIMAHI
